Постановление Правительства Нижегородской области от 22.03.2007 № 80

О внесении изменений в постановление Правительства Нижегородской области от 17 августа 2006 года N 265

ПРАВИТЕЛЬСТВО НИЖЕГОРОДСКОЙ ОБЛАСТИ

 

 

 

 

 

                ПРАВИТЕЛЬСТВО НИЖЕГОРОДСКОЙ ОБЛАСТИ

 

                           ПОСТАНОВЛЕНИЕ

 

 

     от 22 марта 2007 года                               N 80

 

  Утратило силу - Постановление Правительства Нижегородской области

                                                2006 года N  265 (с изменениями  на 6 февраля  2007 года) (далее  -
Программа) следующие изменения:
     1.1. В позиции "Образование" приложения 1 к Программе в  графе
3  "Строительство: мощность"  строку  3 "Школы"  дополнить  цифрами
"3006".
     1.2. В позиции "Образование" приложения 1 к Программе в  графе
5  "Строительство: мощность"  строку  3 "Школы"  дополнить  цифрами
"2442".
     1.3. В позиции "Образование" приложения 1 к Программе в  графе
3  "Строительство:  мощность"  строку 4  "Детские  дома"  дополнить
цифрами "165".
     1.4. В позиции "Образование" приложения 1 к Программе в  графе
5  "Строительство:  мощность"  строку 4  "Детские  дома"  дополнить
цифрами "165".
     1.5. В позиции "Культура" приложения  1 к Программе в графе  3
"Строительство:  мощность"  строку  26  "Дома  культуры"  дополнить
цифрами "1019".
     1.6. В позиции "Культура" приложения  1 к Программе в графе  5
"Строительство:  мощность"  строку  26  "Дома  культуры"  дополнить
цифрами "400".
     1.7. В позиции "Культура" приложения  1 к Программе в графе  7
"Реконструкция:  мощность"  строку  26  "Дома  культуры"  дополнить
цифрами "1110".
     1.8. В позиции "Культура" приложения  1 к Программе в графе  9
"Реконструкция:  мощность"  строку  26  "Дома  культуры"  дополнить
цифрами "750".
     1.9. В позиции "Культура" приложения  1 к Программе в графе  3
"Строительство: мощность" строку 27 "Планетарий" дополнить  цифрами
"220".
     1.10. В позиции "Культура" приложения 1 к Программе в графе  5
"Строительство: мощность" строку 27 "Планетарий" дополнить  цифрами
"220".
     1.11. В позиции отрасль "Коммунальное хозяйство" приложения  3
к Программе  в  графе 3  "Муниципальные  районы (городские  округа)
Нижегородской области"  в пунктах 112,  113 название  "Пильнинский"
заменить на "Починковский".
     1.12. Раздел   исполнитель  "Органы   исполнительной   власти"
приложения 3 к Программе изложить в следующей редакции:
     
+-----+-----------------+------------+----------+------------+------------------------------------------------+---------------+
|  N  |  Наименование   |  Муници-   | Сметный  |   Объем    |                  В том числе:                  |  Справочно:   |
|     |     объекта     |  пальные   | остаток  |  финанси-  |                                                |   заявка в    |
|     |                 |   районы   |    на    |  рования   |                                                |  федеральный  |
|     |                 | (городские |  01.01.  | областной  |                                                |    бюджет,    |
|     |                 |  округа)   | 2007 г.  |  целевой   |                                                | направленная  |
|     |                 |            |          | программы  |                                                |    в МЭРТ     |
|     |                 |            |          |  на 2007   |                                                |  Российской   |
|     |                 |            |          |    год     |                                                |   Федерации   |
+-----+-----------------+------------+----------+------------+-----------+-------------+---------+-----------++---------------+
|     |                 |            |          |            | областной |   федера-   | местный |  прочие   |                |
|     |                 |            |          |            |  бюджет   |    льный    | бюджет  | источники |                |
|     |                 |            |          |            |           |   бюджет    |         |           |                |
|     |                 |            |          |            |           |  (оценка)   |         |           |                |
+-----+-----------------+------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|                                         Исполнитель "Органы исполнительной власти"                                          |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|    |Всего по       |               |          |  168 948   |  168 948  |      -      |    -    |     -     |                |
|    |отрасли, в том |               |          |            |           |             |         |           |                |
|    |числе:         |               |          |            |           |             |         |           |                |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|1.  |Министерство   |               |          |   8 700    |   8700    |      -      |    -    |     -     |                |
|    |финансов       |               |          |            |           |             |         |           |                |
|    |Нижегородской  |               |          |            |           |             |         |           |                |
|    |области        |               |          |            |           |             |         |           |                |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|                                                      Ремонтные работы                                                       |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|1.1 |Капитальные    |               |          |   1071,6   |  1071,6   |             |         |           |                |
|    |работы по      |               |          |            |           |             |         |           |                |
|    |ремонту        |               |          |            |           |             |         |           |                |
|    |(модернизации  |               |          |            |           |             |         |           |                |
|    |лифта)         |               |          |            |           |             |         |           |                |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|1.2.|Текущий ремонт |               |          |   3 090    |   3 090   |             |         |           |                |
|    |помещений      |               |          |            |           |             |         |           |                |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|1.3.|Монтаж и       |               |          |  2 038,4   |  2 038,4  |             |         |           |                |
|    |установка      |               |          |            |           |             |         |           |                |
|    |оконных        |               |          |            |           |             |         |           |                |
|    |стеклопакетов  |               |          |            |           |             |         |           |                |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|    |Итого по       |               |          |   6 200    |   6 200   |      -      |    -    |     -     |                |
|    |ремонтным      |               |          |            |           |             |         |           |                |
|    |работам        |               |          |            |           |             |         |           |                |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|                                                        Оборудование                                                         |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|1.4.|Приобретение и |               |          |   2 500    |   2 500   |             |         |           |                |
|    |монтаж цифровой|               |          |            |           |             |         |           |                |
|    |телефонной     |               |          |            |           |             |         |           |                |
|    |станции        |               |          |            |           |             |         |           |                |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|    |Итого по       |               |          |   2 500    |   2 500   |      -      |    -    |     -     |                |
|    |оборудованию   |               |          |            |           |             |         |           |                |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|2.  |Региональная   |               |          |   2 423    |   2 423   |      -      |    -    |     -     |                |
|    |служба по      |               |          |            |           |             |         |           |                |
|    |тарифам        |               |          |            |           |             |         |           |                |
|    |Нижегородской  |               |          |            |           |             |         |           |                |
|    |области        |               |          |            |           |             |         |           |                |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|                                                        Оборудование                                                         |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|2.1.|Приобретение   |               |          |   500,5    |   500,5   |             |         |           |                |
|    |мебели         |               |          |            |           |             |         |           |                |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|2.2.|Приобретение   |               |          |    950     |    950    |             |         |           |                |
|    |автотранспорта |               |          |            |           |             |         |           |                |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|2.3.|Приобретение   |               |          |    500     |    500    |             |         |           |                |
|    |оргтехники     |               |          |            |           |             |         |           |                |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|2.4.|Приобретение   |               |          |    400     |    400    |             |         |           |                |
|    |кондиционеров  |               |          |            |           |             |         |           |                |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|2.5.|Средства защиты|               |          |    57,5    |   57,5    |             |         |           |                |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|2.6.|Приобретение   |               |          |     15     |    15     |             |         |           |                |
|    |обогревателей  |               |          |            |           |             |         |           |                |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|    |Итого по       |               |          |   2 423    |   2 423   |      -      |    -    |     -     |                |
|    |оборудованию   |               |          |            |           |             |         |           |                |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|3.  |Министерство   |               |          |   3 900    |   3 900   |      -      |    -    |     -     |                |
|    |экономики      |               |          |            |           |             |         |           |                |
|    |Нижегородской  |               |          |            |           |             |         |           |                |
|    |области        |               |          |            |           |             |         |           |                |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+-----------+----------------+
|                                                        Оборудование                                                         |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+------------+---------------+
|3.1.|Компьютерное,  |               |          |   3 900    |   3 900   |             |         |            |               |
|    |сетевое        |               |          |            |           |             |         |            |               |
|    |оборудование и |               |          |            |           |             |         |            |               |
|    |оргтехника     |               |          |            |           |             |         |            |               |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+------------+---------------+
|    |Итого по       |               |          |   3 900    |   3 900   |      -      |    -    |     -      |               |
|    |оборудованию   |               |          |            |           |             |         |            |               |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+------------+---------------+
|4.  |Департамент    |               |          |    920     |    920    |      -      |    -    |     -      |               |
|    |социальной     |               |          |            |           |             |         |            |               |
|    |защиты         |               |          |            |           |             |         |            |               |
|    |населения,     |               |          |            |           |             |         |            |               |
|    |труда и        |               |          |            |           |             |         |            |               |
|    |занятости      |               |          |            |           |             |         |            |               |
|    |Нижегородской  |               |          |            |           |             |         |            |               |
|    |области        |               |          |            |           |             |         |            |               |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+------------+---------------+
|                                                      Ремонтные работы                                                       |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+------------+---------------+
|4.1.|Капитальный    |               |          |    920     |    920    |             |         |            |               |
|    |ремонт         |               |          |            |           |             |         |            |               |
|    |помещений      |               |          |            |           |             |         |            |               |
|    |департамента   |               |          |            |           |             |         |            |               |
|    |социальной     |               |          |            |           |             |         |            |               |
|    |защиты         |               |          |            |           |             |         |            |               |
|    |населения,     |               |          |            |           |             |         |            |               |
|    |труда и        |               |          |            |           |             |         |            |               |
|    |занятости      |               |          |            |           |             |         |            |               |
|    |Нижегородской  |               |          |            |           |             |         |            |               |
|    |области,       |               |          |            |           |             |         |            |               |
|    |расположенных  |               |          |            |           |             |         |            |               |
|    |по адресу:     |               |          |            |           |             |         |            |               |
|    |- Кремль,      |               |          |            |           |             |         |            |               |
|    |корп.2, Южное  |               |          |            |           |             |         |            |               |
|    |крыло, 1-й     |               |          |            |           |             |         |            |               |
|    |этаж;          |               |          |            |           |             |         |            |               |
|    |- улльянова, |               |          |            |           |             |         |            |               |
|    |д.11-А         |               |          |            |           |             |         |            |               |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+------------+---------------+
|    |Итого по       |               |          |    920     |    920    |      -      |    -    |     -      |               |
|    |ремонту        |               |          |            |           |             |         |            |               |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+------------+---------------+
|5.  |Управление     |               |          |  153 005   |  153 005  |      -      |    -    |     -      |               |
|    |делами         |               |          |            |           |             |         |            |               |
|    |Губернатора    |               |          |            |           |             |         |            |               |
|    |Нижегородской  |               |          |            |           |             |         |            |               |
|    |области        |               |          |            |           |             |         |            |               |
+----+---------------+---------------+----------+------------+-----------+-------------+---------+------------+---------------+
|                                                        Строительство                                                        |
+----+---------------+------------+-------------+------------+-----------+-------------+---------+------------+---------------+
|5.1.|Дом            |            |             |   63 221   |  63 221   |             |         |            |               |
|    |Правительства  |            |             |            |           |             |         |            |               |
|    |Нижегородской  |            |             |            |           |             |         |            |               |
|    |области на     |            |             |            |           |             |         |            |               |
|    |территории     |            |             |            |           |             |         |            |               |
|    |Кремля (1      |            |             |            |           |             |         |            |               |
|    |очередь)       |            |             |            |           |             |         |            |               |
+----+---------------+------------+-------------+------------+-----------+-------------+---------+------------+---------------+
|    |Итого по       |            |             |   63 221   |  63 221   |      -      |    -    |     -      |               |
|    |строительству  |            |             |            |           |             |         |            |               |
+----+---------------+------------+-------------+------------+-----------+-------------+---------+------------+---------------+
|                                                             ПИР                                                             |
+----+---------------+------------+-------------+------------+-----------+-------------+---------+------------+---------------+
|5.2.|Дом            |            |             |   23 779   |  23 779   |             |         |            |               |
|    |Правительства  |            |             |            |           |             |         |            |               |
|    |Нижегородской  |            |             |            |           |             |         |            |               |
|    |области на     |            |             |            |           |             |         |            |               |
|    |территории     |            |             |            |           |             |         |            |               |
|    |Кремля (1      |            |             |            |           |             |         |            |               |
|    |очередь)       |            |             |            |           |             |         |            |               |
+----+---------------+------------+-------------+------------+-----------+-------------+---------+------------+---------------+
|    |Итого по ПИР   |            |             |   23 779   |  23 779   |      -      |    -    |     -      |               |
+----+---------------+------------+-------------+------------+-----------+-------------+---------+------------+---------------+
|                                                      Ремонтные работы                                                       |
+----+---------------+------------+-------------+------------+-----------+-------------+---------+------------+---------------+
|5.3.|Верхне-        |            |             |   30 000   |  30 000   |             |         |            |               |
|    |Волжская       |            |             |            |           |             |         |            |               |
|    |набережная,    |            |             |            |           |             |         |            |               |
|    |д.11           |            |             |            |           |             |         |            |               |
+----+---------------+------------+-------------+------------+-----------+-------------+---------+------------+---------------+
|5.4.|Кремль, корпус |            |             |   3 000    |   3 000   |             |         |            |               |
|    |2 ремонт 3-го  |            |             |            |           |             |         |            |               |
|    |этажа здания   |            |             |            |           |             |         |            |               |
+----+---------------+------------+-------------+------------+-----------+-------------+---------+------------+---------------+
|5.5.|Кремль, корпус |            |             |   13 005   |  13 005   |             |         |            |               |
|    |2 укрепление   |            |             |            |           |             |         |            |               |
|    |фундаментов и  |            |             |            |           |             |         |            |               |
|    |грунтов        |            |             |            |           |             |         |            |               |
+----+---------------+------------+-------------+------------+-----------+-------------+---------+------------+---------------+
|5.6.|Кремль, корпус |            |             |   20 000   |  20 000   |             |         |            |               |
|    |1ремонт        |            |             |            |           |             |         |            |               |
|    |большого зала и|            |             |            |           |             |         |            |               |
|    |фасада         |            |             |            |           |             |         |            |               |
+----+---------------+------------+-------------+------------+-----------+-------------+---------+------------+---------------+
|    |Итого по       |            |             |   66 005   |  66 005   |      -      |    -    |     -      |               |
|    |ремонту        |            |             |            |           |             |         |            |               |
+----+---------------+------------+-------------+------------+-----------+-------------+---------+------------+---------------+
     
     2. Контроль за исполнением настоящего постановления  возложить
на заместителя Губернатора, заместителя Председателя  Правительства
Нижегородской  области  по  социально-экономическому  планированию,
бюджетным отношениям и инвестиционной политике В.А.Иванова.
     
     
     И.о. Губернатора                                   В.В. Клочай